
| Sensor | 1/3" Aptina 1.3 Megapixel CMOS Sensor |
| Main chipset | NVP2431 |
| Min. Illumination | 0.01 super low Lux |
| Electronic Shutter | auto (l/25-l/15000s) |
| Day/Night | Dual IR-CUT auto switch |
| Signal System | PAL/NTSC |
| S/N ratio | >52dB |
| IR Distance | 50Mts |
| IR resource | 2pcs SMD powerful array light resource + Finland LEDIL lens |
| Lens | 3.6 MM 3MP HD Lens |
| zoom | 2.8-8mm motorized optical zoom lens |
| Effective Pixels | 1280x960 approx 1.3 M pixels |
| Noise reduction | 3D Digital noise reduction |
| speed | Horizontal rotation 330°, 30°/s; Vertical rotation 90°, 20°/s |
| Preset position | 24 |
| Cruise routines | 4 (stay-time adjustable) |
| Scan | Two point scan, auto scan, scan speed adjustable, manual speed adjustable |
| Other | Memory PTZ function after power failure |
| Video output | AHD 720P, 960P Coaxial HD video |
| Output Interface | Video Out (BNC) |
| Control Interface | RS485 |
| Working environment | -35°C ~ 55°C, Humidity 90% (no condensation) |
| Backlight compensation | Auto |
| white balance | Auto |
| IP Grade | Weather Proof IP66 |
| Power Supply | DC 12V |
| Installation | Wall, pendent |
| Size | D 131mmx H112mmV |
