
| Operating System | Embedded LINUX operating system |
| Image Code Control | Image code quality adjustable, variable bitstream & constant bitstream optional |
| Dual Stream | Each channel can set main stream and substream |
| Video Standard | 1080P( 1920x 1080)30fps/960P( 1280x960)/720P(1280x720)30fps |
| Monitoring Image Quality | 1080P( 1920x 1080)/960P( 1280x960)/720P( 1280x720) |
| Image Motion Detection | Each screen can set multiple detection areas & set 6-level sensitivity |
| Recording Playback Quality | Any 16ch 960P playback, 9ch 1080P, 4ch 3MP/5MP playback simultaneously |
| Region Cover | Every channel can set 4 cover regions (IPC Support) |
| Recording Mode | Support manual, auto, motion detecion, alarm trigger record mode. |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW network storage and backup |
| Operation Way | Mouse |
| Local Login | User name and password |
| Recording Storage | Local HDD network |
| Video | 64x(1280*960) +sub[960*576]+4Ref.+9Play |
| 49x(1920*1080)+sub[960*576]+4Ref.+9Play | |
| 36x(1920*1080)+sub[960*576]+4Ref.+4Play | |
| 25x(2048*1536)+sub[960*576]+4Ref.+4Play | |
| 6x(2592*1944)+sub[960*576]+4Ref.+lPlay | |
| Audio Input | 64/36ch network audio input |
| Video Output | lch VGA+lch HDMI |
| Audio Output | lch RCA output |
| Network Port | 2 RJ45, 10M/100M/1000M self-adaptive LAN port |
| USB Port | lxUSB 3.0, 2xUSB 2.0 ports |
| Wireless Port | WIFI |
| HDD Port | 9xSATA+lxE-SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD |
| RS485 Port | Full duplex standard 485 port. |
| Mobile Surveillance | Support (iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone |
| Power Supply | ATX110-220V 250W 50-60Hz |
| Power Consumption | < 30W (without HDD) |
| Working Temperature | -10°C~ + 55°C, |
| Working Humidity | 10%-90% |
| Dimension | Equipment: 440mmx432mmx90mm, Packing: 539mmx550mmx225mm |
| Weight(without HDD) | N.W.: 7.4Kg; With Package: 9.8Kg |
| Outside Carton | 2 pcs/carton. 555mmx545mmx470mm; Weight: 21Kg |
