
| Operating System | Embedded LINUX operating system |
| Image Code Control | Image code quality adjustable, variable bitstream & constant bitstream optional |
| Dual Stream | Each channel can set main stream and substream |
| Video Standard | 1080P(1920x 1080)30fps/960P(1280x960)/720P(1280x720)30fps |
| Monitoring Image Quality | 1080P(1920x1080)/960P(1280x960)/720P(1280x720) |
| Image Motion Detection | Each screen can set multiple detection areas & set 6-level sensitivity |
| Recording Playback Quality | 1/4/9/16ch synchronous playback |
| Region Cover | Every channel can set 4 cover regions (IPC Support) |
| Recording Mode | Support manual, auto, motion detecion, alarm trigger record mode. |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW network storage and backup (Partly needs IPC Support) |
| Operation Way | Mouse |
| Local Login | User name and password |
| Recording Storage | Local HDD network |
| Video | 36x(1280*960)+sub[960*576]+4Ref.+9Play |
| 25x(1920*l080)+sub[960*576]+4Ref.+4Play | |
| 16x(2048*1536)+sub[960*576]+4Ref.+4Play | |
| 8x(2048*1536)+sub[960*576]+4Ref.+4Play | |
| 4x(2592* 1944)+sub[960*576]+4Ref.+4Play | |
| Audio Input | 36/25ch network audion input |
| Video Output | lch VGA+lch HDMI |
| Audio Output | lch RCA output |
| Network Port | 1 RJ45,10M/100M/1000M |
| USB Port | 2xUSB 2.0 ports |
| Wireless Port | WIFI |
| HDD Port | 4xSATA + 1xE-SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD |
| RS485 Port | Full duplex standard 485 port. |
| Mobile Surveillance | Support (iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone |
| Power Supply | ATX110-220V 250W 50-60Hz |
| Power Consumption | < 25W (without HDD) |
| Working Temperature | -10°C~ + 55°C, |
| Working Humidity | 10%-90% |
| Dimension | Equipment: 440mmx356mmx68.5mm, Packing: 460mmxl35mmx560 mm |
| Weight(without HDD) | N.W: 5.7k; With Package: 6.9Kg |
| Outside Carton | 4 pcs/carton. 480mmx560mmx575mm; Weight: 30Kg |
| Installation Way | Desktop Installation |
