
| Operating System | Embedded LINUX operating system |
| Image Code Control | Image codeMquality adjustable, variable bitstream & constant bitstream optional |
| Dual Stream | Each channel can set main stream and substream |
| Video Standard | 1080P(1920x 1080)30fps/960P( 1280x960)/720P(1280x720)30fps |
| Monitoring Image Quality | 1080P(1920x 1080)/960P( 1280x960)/720P( 1280x720) |
| Image Motion Detection | Each screen can set multiple detection areas & set 6-level sensitivity |
| Recording Playback Quality | Any 9ch 960P playback, 4ch 5MP/3MP/1080P playback simultaneously. |
| Region Cover | Every channel can set 4 cover regions (IPC Support) |
| Recording Mode | Support manual, auto, motion detecion, alarm trigger record mode. |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW network storage and backup (Partly needs IPC Support) |
| Operation Way | Mouse |
| Local Login | User name and password |
| Recording Storage | Local HDD, network |
| Video | 9x(1920* 1080)+sub[960*576]+4Ref.+4Play |
| 9x(1280*960)+sub[720*576]+4Ref.+9Play | |
| 9x(2048*1536)+sub[960*576]+4Ref.+4Play | |
| 4x(2592* 1944)+sub [960*576]+4Ref.+4Play | |
| Audio Input | 9/4ch network audion input |
| Video Output | lch VGA+lch HDMI |
| Audio Output | IchRCA output |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port |
| USB Port | 2xUSB 2.0 ports |
| Wireless Port | WIFI |
| HDD Port | 2xSATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD |
| RS485 Port | Full duplex standard 485 port. |
| Mobile Surveillance | Support (iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone |
| Power Supply | 12V3A |
| Power Consumption | < 20W (without HDD) |
| Working Temperature | -10°C~+55°C, |
| Working Humidity | 10%-90% |
| Dimension | Equipment: 350mmx240mmx68mm, Packing: 409mmx365mmx 129mm |
| Weight(without HDD) | N.W: 1.7Kg |
| Outside Carton | 5 pcs/carton. 675mmx425mmx385mm; Weight: 15.3Kg |
| Installation Way | Desktop Installation |
