
| System | Main processor | Industrial grade embedded micro controller chip Huawei HIS chipset Hi3531 |
|
Operating system |
Embedded LINUX operating system | |
| System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
| Display |
Operation interface |
16 bit real color GUI interface support mouse operation |
|
Display screen |
(Take all analog input as an example, others are depended on the selected channel mode) | |
| 1/4/9/16 screen | ||
| Video | Image encode | H.264 (High Profile) |
| Monitor quality | VGA:1080P ; HDML1080P | |
|
Playback quality |
Max support 1080P under DVR and NVR mode; Max support AHD 1080N under DVR mode | |
| Encode capability | 16CH AHD 1080N@15FPS (DVR mode) | |
| Decode capability | 4CH AHD 1080N (DVR mode) | |
| Multi-mode video input | DVR mode: 16CH *1080N@15FPS/16CH*720P/8CH*720P/16CH*AHDL | |
| HVR mode: 8CH*720P (AHD)+8CH*720P(IPC) | ||
| NVR mode: 4CH*1080P /1CH*1080P+8CH*720P/ | ||
| Motion detection |
Each channel can set 192 (16*12) detection area: can set multi-level of flexibility (for local analog channel only) |
|
| Audio | Audio compression | G.711A |
| Record and playback | Record mode | Manual, alarm, motion detection, timing |
| Local playback | l-4ch playback synchronously; Under the mode of DVR, Max support 4CH AHD 720P playback | |
| Video search | Time, date, event, channel search | |
| Storage and backup |
Space occupation |
Video : CIF 4~5G/day*channel, Dl 8~10G/day*channel, 720P 20G/day*channel ; audio : 691.2MB/day*channel |
| Video storage | Local HDD ,Network | |
| Back up mode | Network backup, USB portable HDD, USB DVD-RW | |
| Interface | Video input | 16CH BNC |
| Video output | 1CH VGA,1CH HDMI | |
| Audio input | 1CH RCA | |
| Audio output | 1CH RCA | |
| Alarm input | NO | |
| Alarm output | NO | |
| Network port | RI45 10M/100M self-adaptive Ethernet port | |
| PTZ control | 1 RS485 ; support multi kinds of PTZ Protocol | |
| USB port | 2*USB2.0 | |
| HDD port | 1 SATA (each max support 6TB) | |
| Wireless port | 3G, WIFI (extension via USB port) | |
| Other | Tour | YES |
|
Remote controller |
YES | |
| Power | 12V/2A | |
| Dimension | 370(Length) x 285(Width) x 72(Height) |
