
| Sensor | 1/2.9 Sony IMX 322 2.24 Megapixel Image Sensor " |
| Min. Illumination | 0.01 LUX |
| Electronic Shutter | AUTO/ 1/50 (1 /60) -1 /100,000sec |
| Day/Night | External control (default)/auto/color/white-black (OSD switched) |
| Signal System | PAL/NTSC (OSD switched) |
| S/N ratio | >80dB |
| Video Parameter | DWDR/defog Function, 2D/3D Noise reduction, Strong light inhibition/ motion detection/ privacy protection |
| IR Distance | Upto 50 Mts |
| Max IR Led's | 72 IR Led's |
| Lens | 6-22 MM Motorized Zoom with Auto Focus 3MP Lens |
| Lens Interface Type | M12 |
| Sync | Internal Synchronization |
| Focus | Auto Focus |
| Effective Pixels | 1920x1080 approx 2.07 M pixels |
| IRCUT | 3 MP Metal IR Cut |
| Motion Detection | Can set a single detection zone, multi-level sensitivity can be set |
| Video output | AHD Video (1080P) |
| Working environment | -20°C ~ 50°C |
| Backlight compensation | Auto |
| Auto white balance | Auto |
| IP Grade | Weather Proof IP66 |
| Power Supply | DC12V |
| Power Consumption | DC 12V 1000 MA |
| Dimensions | 275(W)*125(H)*105(L)mm |
| Weight | Approx 1.7 Kg |
